
GLK gets new headlights, taillights and bumpers, as well as a handful of
interior enhancements and the new POST SAFE system, which unlocks the doors and
shuts off the engine after the crash.





2010 Mercedes-Benz GL Class Specifications | |
| Engine Location | Front |
| Drive Type | AWD |
| Body / Chassis | Steel unibody |
| Production Years for Series | 2006 - |
| Price | MSRP: $59,950.00 Invoice: $55,754.00 |
| Weight | 5423 lbs | 2459.831 kg |
| MPG City | 17 |
| MPG Highway | 23 |
| Performance | |
| Top Speed | 130 mph | 209.17 km/h |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Turbocharged |
| Displacement | 2987 cc | 182.3 cu in. | 3.0 L. |
| Valves | 24 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 210 BHP (154.56 KW) @ 3800 RPM |
| Torque | 400 Ft-Lbs (542 NM) @ 1600 RPM |
| HP to Weight Ratio | 25.8 LB / HP |
| HP / Liter | 70.3 BHP / Liter |
| Redline | 4500 |
| Compression Ratio | 16.5:1 |
| Fuel Type | Diesel |
| Fuel Feed | Fuel Injected |
| Bosch electronic port fuel injection | |
| Block | Aluminum |
| Standard Transmission | |
| Gears | 7 |
| Transmission | Automatic |
| Final Drive | 3.45:1 |
| Gear Ratios | |
| 1st Gear | 4.38:1 |
| 2nd Gear | 2.86 |
| 3rd Gear | 1.92 |
| 4th Gear | 1.37 |
| 5th Gear | 1.00 |
| 6th Gear | 0.82 |
| 7th Gear | 0.73 |
| Dimensions | |
| Cargo Volume | 44 cu. ft. |
| Towing Capacity | 7,500.0 lbs |
| Fuel Capacity | 26.4 Gal |
| Seating Capacity | 7 |
| Doors | 4 |
| Exterior | |
| Length | 200.6 in | 5095 mm. |
| Width | 76.4 in | 1941 mm. |
| Height | 72.4 in | 1839 mm. |
| Wheelbase | 121.1 in | 3076 mm. |
| Front Track | 65.0 in | 1651 mm. |
| Rear Track | 65.1 in | 1654 mm. |
| Interior | |
| Front Headroom | 40.1 in | 1019 mm. |
| Rear Headroom | 40.6 in | 1031 mm. |
| Front Legroom | 40.3 in | 1024 mm. |
| Rear Legroom | 39.5 in | 1003 mm. |
| Front Shoulder Room | 58.3 in | 1481 mm. |
| Rear Shoulder Room | 58.9 in | 1496 mm. |
| Vehicles with similar dimensions | |
| Suspension | |
| Suspension | Front : Double control arm, Air Springs, Gas Shocks, Stabilizer Bar Rear : Four-Link, Air Springs, Gas Shocks, Stabilizer Bar |
| Steering | |
| Rack and Pinion with Speed Sensitive Power Assist | |
| Steering Overall Ratio | 18.6:1 |
| Turns lock to lock | 3.62 |
| Turning Circle | 39.7 ft |
| Brakes | |
| Front Brakes | Vented |
| Rear Brakes | Vented |
| Front Brake Size | 14.7 in | 373 mm. |
| Rear Brake Size | 13.0 in | 330 mm. |
| Tires / Wheels | |
| Tires | 275 / 50 R 20 |
| Wheels | 8.5x20 |


